2400VA/1440W solar inverter can be hung on the wall
Features
1. Simulated sine wave inverter
2. Sensitivity selector(UPS mode & inverter mode)
Specification
Model | SV2400 | |
Capacity | 2400va 1440w | |
Input | ||
Voltage | 220/230/240VAC | |
Voltage Range | 162-290VAC or 90-290VAC Selectable | |
Frequency Range | 50Hz | |
Output | ||
Voltage Ragulation (Bat Mode) | ±10% | |
Frequency Range (Bat Mode) | 50Hz ± 1Hz | |
Transfer time | Typical 20ms | |
Waveform (Bat Mode) | Modified Sine wave | |
Peak Efficiency(AC Mode) | >95% @ FULL R load | |
Battery | ||
Battery voltage | 24VDC | |
AC Charger | ||
Floating Charge Voltage | 27.4VDC | |
Max Charging Current | 10A/20A Selectable | |
Solar Charger | ||
Solar Charger Input | 18-80VDC | |
Solar Charger Output | 27.4VDC | |
Solar Charger Current | 30A/50A Selectable | |
Power Saving Mode | While solar is charging,AC charger stopps automatically to save AC power | |
Protection | Overload,discharge,overcharge,over temperature and shot circut protection | |
Full protection | ||
Indications | Color LED | |
Display |
Indicating line model,battery mode,input voltage,output voltage,AC charging mode ,solar charging mode,load level,battery level,and fault etc. |
|
Physical | ||
Dimension,D*W*H(mm) | 288*272*90 | |
Net Weight (kg) | 3 | |
Environment | ||
Humidity | 0-90% Relative Humidity (Non-condensing) | |
Operating Temperature | 0 ℃ to 50 ℃ |