HF online ups
Features
High Speed DSP bring better performance & protection | |
Stable,Precise output supply voltage helps protect user equipment | |
High efficiency saves power expense for customer | |
Small profile product save install space |
Specifications
Model | S2K | |||
Phase | 1 phase 2wire+PE | |||
Capacity | 2KVA/1.6W | |||
Input | Nominal input voltage | 220/230/240VAC | ||
Input Voltage Range | 110V~300V Halfload 176V~300V Full load | |||
Input Frequency Range | 40~70Hz | |||
Input Power Factor | 0.99 at Full Load | |||
Output | Output voltage | 230V(220/240/208V Selectable) | ||
Output Voltage Regulation | 1% | |||
Output Frequency(Sync.Mode) | 47Hz~53Hz;57Hz~63Hz | |||
Output Frequency(Bat.Mode) | 50Hz+/-0.05Hz 60Hz+/-0.05Hz | |||
Output THDv% | 2% linear Load 6% Non-Linear Load | |||
Output Waveform | Pure Sinewave | |||
Transfer Time | Line Mode--Bat Mode | 0ms | ||
Inv--Bypass Mode | <4ms | |||
Efficiency | AC--AC | 90% | ||
ECO | 95% | |||
Battery Mode | 88% | |||
Battery & Charger | Battery Voltage/Capacity | 4X12V/7AH | ||
Battery Type | Value Regulated Maintainance Free Lead Acid(VRLA) for standard Model with internal battery | |||
Recharge Time | ~5Hours | |||
Max recharge current | 1.5A | |||
Floating charge Voltage | 54.6V | |||
Display | Display | LED/LCD(option) | ||
Buzzer Alarm | Bat.Mode/Bat.Low/Overload/Fault | |||
Physical | Dimension | 145(W)X220(H)X328(L)mm | ||
Weight | 17.5kg | |||
Environment | Humidity | 5~97%(Non Condensing) | ||
Operating Ambient Temperature | 0~40℃ | |||
Communication Port | S 232/SNMP(opion)/USB(option) | |||
Fenice Power VS Competitor | ||||
Item | Fenice | Competitor | Advantage | |
CPU | DSP | MCU | High Speed DSP bring better performance & protection | |
Output Voltage Regulation | 1% | Typical 3% | Stable,Precise output supply voltage helps protect user equipment | |
Efficiency | 90% | 88% | High efficiency saves power expense for customer | |
Dimension | Small Profile | Big size | Small profile product save install space | |
Component and material |
Fiber glass board base d (FR4)2-side PCB |
Composite EPOXY material based(CEM1) 1 side PCB | Fr4 2-side PCB has much better soldering performance can greatly avoid dry soldering issues,has strong physical strength helps product cope with bad transportation condition.Fr4 2-side PCB further has better anti-corrosion and thermal stability | |
Cooling air Design | Anti-Dust Arrangement | No-Special treatment | FenicePower well designed air path avoid dust accumulation on small component which easily cause product failure |